Monday - Friday
Reception Desk | 8am - 5pm |
Resident Services | 8am - 5pm |
Community Access (Passes, Decals, RFID) | 8am - 5pm |
Resident Services (Walk-In) | 8am - 5pm |
Resident Services (Call Center) | 8am - 5pm |
Recreation Office | 8am - 5pm |
Security & Safety | 8am - 5pm |
Copy Center | 8am - 5pm |
Fire, Police, Medical Emergency | 911 |
Security Communications (24/7) | 949-580-1400 |
Community Access | 949-597-4600 |
General Information | 949-597-4600 |
General Manager | 949-597-4265 |
Resident Services | 949-597-4600 |
Compliance Hotline (Anonymous) | 949-268-2255 |
Village Bus System | 949-597-4659 |
Animal Control | 949-497-0701 Ext 0 |
Care Ambulance Service | 877-972-0999 |
Fire Department OC Business Office | 800-545-5585 |
Fire, Police, Medical Emergency | 911 |
Saddleback Memorial Hospital | 949-837-4500 |
Sheriff (Non-Emergency Dispatch) | 949-770-6011 |
Compliance Hotline (Anonymous) | 949-268-CALL |
Lost & Found Message Line | 949-597-4435 |
RV Storage Inquiries | 949-268-2284 |
Security Communications (24/7) | 949-580-1400 |
Disaster Preparedness Task Force | 949-597-4237 |
Community Access | 949-597-4600 |
Gate Clearance | 949-597-4301 |
Orange County Transportation Authority (OCTA) | 714-560-6282 |
Village Bus System | 949-597-4659 |
Cable (Broadband) | 949-837-2670 |
Electricity (Southern CA Edison) | 800-655-4555 |
Gas (Southern CA Gas Co.) | 877-238-0092 |
Trash (CR&R) | 949-625-6735 |
Water (El Toro Water District) | 949-837-0660 |
West Coast Internet - New Service | 949-487-3302 |
West Coast Internet - Tech Support | 949-487-3307 |
West Coast Internet - Billing | 949-487-3303 |
19 Restaurant and Lounge | 949-206-1525 |
Clubhouse 1 Office | 949-597-4281 |
Clubhouse 1 Fitness Center | 949-597-4284 |
Clubhouse 2 Office | 949-597-4285 |
Clubhouse 4 Office | 949-597-4291 |
Clubhouse 5 Office | 949-597-4381 |
Clubhouse 6 Office | 949-597-4436 |
Clubhouse 7 Office | 949-268-2417 |
Community Fitness Center | 949-268-2275 |
Clubhouse Reservations | 949-597-4227 |
Computer Center (MAC Users) | 949-268-2263 |
Computer Center (PC Users) | 949-268-2262 |
Driving Range | 949-268-2419 |
Equestrian Center | 949-597-4275 |
Garden Center 1 Office | 949-268-2387 |
Garden Center 2 Office | 949-268-2387 |
Golf Course (9 Hole Par 3 Starter) | 949-597-4334 |
Golf Course (27 Hole) | 949-597-4336 |
Golf Starter | 949-597-4276 |
Performing Arts Center (Clubhouse 3) | 949-597-4288 |
Pro Shop | 949-597-4336 |
Recreation General Information | 949-597-4273 |
Village Library | 949-597-4274 |
Assessment Payment Questions | 949-597-4221 |
Broadband Customer Service | 949-837-2670 |
Compliance | 949-268-2255 |
Copy Center | 949-597-4224 |
General Information | 949-597-4200 |
General Manager | 949-597-4265 |
ID Cards | 949-597-4323 |
Lease Permits | 949-597-4323 |
Manor Alterations Department (Permits) | 949-597-4616 |
Media & Press Information | |
Occupancy Applications | 949-268-2393 |
Property Taxes (United) | 949-597-4208 |
Resale Inspections | 949-597-4636 |
Resale Membership Requirements | 949-597-4219 |
Resident Services | 949-597-4600 |
Social Services | 949-597-4267 |
The Towers (Mutual Fifty) | 949-597-4278 |
Trading Post | 949-830-0182 |
Village Television | 949-597-4295 |
City of Laguna Woods | 949-639-0500 |
Disaster Preparedness Task Force | 949-597-4237 |
Emeritus Institute (Saddleback College) | 949-582-4835 |
Florence Sylvester Senior Center | 949-380-0155 |
Foundation of Laguna Woods Village | 949-268-2246 |
Laguna Woods Globe | 949-837-5200 |
Laguna Woods Globe (Subscriptions) | 714-796-7777 |
Laguna Woods History Center | 949-206-0150 |
Village Community Fund | 949-467-1030 |
"It started out as a visit to Laguna Woods Village and now this is where I want to spend the rest of my life."
"You can be active day and night at the Village, plus you can take advantage of so many surrounding cultural centers. I never get bored living here."
"There are people from all over with all kinds of interests so depending on what your interests are, you can find somebody to do anything with."